Beer list
This list is updated regularly but please be aware that circumstances beyond our control may require us to substitute or withdraw beers at short notice.
| Brewery | Beer | ABV | |
|---|---|---|---|
| Adnams | Tally Ho | 8 | |
| Brewed on a very limited run, this is an unashamedly strong winter warmer | |||
| Adnams | Explorer | 4.3 | |
| Brewed with American hops, citrus fruit in the mouth with a long sweet aftertaste | |||
| Adnams | Bitter | 3.7 | |
| Definitive hoppy aroma with malty echoes introduces this copper-coloured bitter | |||
| Adnams | Broadside | 4.7 | |
| Malt and sultanas with a taste of pepper in the mouth, the finish is long turning drier | |||
| Adnams | Old Ale | 4.1 | |
| A beautiful cold weather beer | |||
| Allgates | Young Pretender | 3.8 | |
| A very pale beer, very crisp with an aroma of citrus fruits, leading to a dry and hoppy finish | |||
| Allgates | Napoleon's Retreat | 3.9 | |
| A copper-coloured well rounded traditional ale with three types of malts and three varieties of hops | |||
| Arran | Arran Ale | 3.8 | |
| The predominance of the hop produces a bitter beer with a subtle balancing sweatnes of malt and occasional hint of roast | |||
| Atlas | Latitude | 3.6 | |
| An intensely hoppy, fruity little summer ale full of citrus and with a long bitter sweet finish | |||
| Bank Top | Port o' Call | 5 | |
| Roast barley flavour with Port overtones…definitely not mild! | |||
| Bartrams | Captain Bill Bartrams Best bitter | 4.8 | |
| Modified from 100-year old recipe, using full malt and traditional Kentish hops | |||
| Bazens | Black Pig Mild | 3.6 | |
| Dark brown beer with malt and fruit aromas. Dark roast and chocolate flavours with underlying bitterness leading to dry, malty aftertaste | |||
| Bazens | Pacific Bitter | 3.8 | |
| Gold coloured bitter with a fruity nose. Hops and citrus fruits dominate and there is a bitter, hoppy finish | |||
| Black Dog | Schooner | 4.2 | |
| A medium coloured beer with a bitter-sweet taste | |||
| Blue Moon | Sea of Tranquility | 4.2 | |
| Solid malty taste matches the nose of this mid-brown, complex bitter | |||
| Bowland | Rubicon | 7.5 | |
| Luscious exotic fruit flavours throughout | |||
| Bowland | Great Jemima | 4.2 | |
| Tangy plum and damson flavours followed by a hint of liquorice | |||
| Bridestones | Burning Bride | 4.7 | |
| Golden coloured and hoppy with some bitterness in a very dry finish | |||
| Broughton | Clipper IPA | 4.2 | |
| This light coloured crisp, hoppy beer bears all the hallmarks of an India Pale Ale, with a strong hop character and a clean taste | |||
| Bryson's | Union Flag 1606 | 3.9 | |
| This blonde beer has an aroma of top fruit. The taste is bitter fruit and honey with a hint of nuttiness, and a long bitter/soft fruit aftertaste | |||
| Cains | Dark Mild | 3.2 | |
| Sweetish, fruity mild with roast notes throughout and a dry aftertaste | |||
| Cains | IPA | 3.5 | |
| Refreshing session beer with a subtle hop aroma and a light, yet full flavour | |||
| Cains | Bitter | 4 | |
| Blackcurrent fruit and malt dominate the aroma. A sweetish malty bitter with hints of roast and caramel | |||
| Cains | Dragon Heart | 5 | |
| A blend of premium ale malts and the finest of English hops combine to produce a fruity and complex character | |||
| Cains | Formidable Ale | 5 | |
| Bitter and hoppy beer with a good dry aftertaste | |||
| Cairngorm | Trade Winds | 4.3 | |
| Massive citrus fruit, hop and elderflower nose leads to hints of grapefruit and apricot in the mouth | |||
| Caledonian | Deuchars IPA | 3.8 | |
| An extremely tasty and refreshing amber-coloured session beer | |||
| Captain Cook | Black Porter | 4.4 | |
| A dark beer with a slightly sweet, malty start, counter balanced with a sharp bitterness and a noticeable Roast Barley dominance | |||
| Captain Cook | Sunset | 4 | |
| Extremely smooth light ale with a good balance of malt and hops | |||
| Coastal | Golden Hinde | 4.3 | |
| A sweetish golden ale with a refreshing citrus hop finish. Brewers gold hops for aroma. | |||
| Conwy | Castle bitter | 3.8 | |
| Malty session bitter with some toffee and caramel notes in the aroma and taste | |||
| Copper Dragon | Challanger IPA | 4.4 | |
| Amber coloured with a fruity hoppiness in the aroma and taste and a growing dry bitter finish | |||
| Copper Dragon | Bitter | 3.8 | |
| Delicate fruity aroma leads to an aggresively bitter and hoppy taste, with a mouth-puckering dry, bitter finish | |||
| Copper Dragon | Black gold | 3.7 | |
| Dark ale with subtle fruit and dark malts on the nose | |||
| Copper Dragon | Golden Pippin | 3.9 | |
| Straw-coloured beer has an intense citrus aroma and flavour caharacteristics of Cascade hops | |||
| Copper Dragon | Scotts 1816 | 4.1 | |
| Well-balanced, full-bodied, pale brown premium beer with a fruity, hoppy and slightly nutty character | |||
| Cotleigh | Golden SeaHawk | 4.2 | |
| Gold, well-hopped premium bitter with a flowery hop aroma and fruity hop flavour, leading to a dry, hoppy finish | |||
| Cropton | Endeavour Ale | 3.6 | |
| Light session ale, made with the best quality hops, providing a refreshing drink with a delicate fruity aftertaste | |||
| Dorset | Harbourmaster | 3.6 | |
| Light, easy-drinking session beer which is well-balanced with a long bittersweet, citrus finish | |||
| Elland | Bargee Bitter | 3.8 | |
| Amber, creamy session bitter. Fruity, hoppy aroma and taste complemented by a bitter edge in the finish | |||
| Elland | Shot in the Dark | 8 | |
| Loads of berries and some chocolate in the aroma. Sweetish flavour of berries, chocolate and malts with a roasty and bitter finish. Full bodied | |||
| Goose eye | Barmpot Bitter | 3.8 | |
| A pale golden refreshing fruity beer with a lingering taste of hops | |||
| Goose Eye | Chinook Blond | 4.2 | |
| A very pale beer with plenty of hops giving a hoppy subtle citrus flavour | |||
| Greenfield | Ice Breaker | 4.2 | |
| Golden bitter, hops used late in brew are Pearl and cascade giving a pleasant hoppy afer taste, light sweet after taste | |||
| Greenfield | Dobcross Bitter | 4.2 | |
| Golden bitter with strong pleasant aftertaste. | |||
| Grindelton | Old Fecker | 4 | |
| Old fashioned chestnut coloured bitter with malt aroma. | |||
| Grindelton | Farley's dusk | 5.5 | |
| A blend of five different malts and two hops combione to create a dark, full-bodied and seductive Porter | |||
| Harviestoun | Schiehallion | 4.8 | |
| Hoppy aroma with fruit and malt, leads to a malty, bitter taste with floral hoppiness and a bitter finish | |||
| Hebridean | Celtic Black Ale | 3.9 | |
| Dark ale full of flavour, balancing an aromatic hop combined with a subtle bite and a pleasantly smooth caramel aftertaste | |||
| Hebridean | SeaForth | 4.2 | |
| Golden beer in the continental style | |||
| Hidden | Hidden Depths | 4.6 | |
| Complex aromatic stout using chocolate malt. Slight liquorice tones | |||
| Hidden | Hidden Treasure | 4.8 | |
| A seasonal ale with a full fruity flavour. Coloured deep ruby brown this bitter gives a smooth full taste with a slight bitter finish. A spicy aroma compliments the taste to provide a very balanced drink | |||
| Highland | Orkney Blast | 6 | |
| Refreshing light-bodied, low gravity golden beer bursting with hop and sweet malt flavours | |||
| Highland | Scapa Deep | 4 | |
| Very dark ruby colour, nearly black. Moderate roasty and malty aroma, hints of liquorice. The flavour is moderately roasty and fairly dry, notes of thin coffee | |||
| Hop Star | Spinning Jenny | 4 | |
| A malty beer with a good mouthfeel that combines a nice roast malt with a good English hop aftertaste | |||
| Hop Star | Smokey Joe's Black Beer | 4 | |
| Black beer with a bag full of character. Slightly smokey with tons of chocolate in the finish | |||
| Hopdaemon | Skrimshander IPA | 4.5 | |
| An aromatic copper-coloured pale ale brewed with Kentish Fuggles and Goldings hops for a refreshing taste and a fruity finish | |||
| Hoskins | White Dolphin | 4 | |
| refreshing beer brewed using both barley malt and wheat malt, flavoured with continental hops, orange zest and coriander | |||
| Hydes | Bitter | 3.8 | |
| Pale brown with a malty nose, malt and an earthy hoppiness in the taste and a good bitterness through to the finish | |||
| Hydes | Harem Scarem | 4.7 | |
| A frighteningly good, moreish beer with a magical flavour. Perle pale ale malt and choicest Fuggle hops give this copper toned ale a crisp clean finish and a delicious taste. | |||
| Jarrow | Jarrow Bitter | 3.8 | |
| Light golden session bitter with a delicate hop aroma and a lingering fruity finish | |||
| Little Valley | Cragg Vale Bitter | 4.2 | |
| Powerful floral, minty and grassy aroma with a straw like latter and long bitter finish | |||
| Little Valley | Imperial IPA | 6 | |
| Powerful floral, minty and grassy aroma with a straw like latter and long bitter finish | |||
| Loweswater | Kirkstile Gold | 4.3 | |
| Pale lager-style beer with masses of tropical fruit flavour | |||
| Milestone | Black Pearl | 4.3 | |
| Pleasing mix of roast and malt flavours with some caramel and hop, giving a moderately bitter finish | |||
| Milk Street | Mermaid | 4.1 | |
| Amber-coloured ale with a rich hop character on the nose, plenty of citrus fruit on the palate and a lasting bitter and hoppy finish | |||
| Milton | Neptune | 3.8 | |
| Delicious hop aromas introduce this well-balanced, nutty and refreshing copper-coloured ale | |||
| Moonstone | Trafalgar Stout | 4.9 | |
| A rich black stout, Beer of the Festival Burnley 2007 | |||
| Moorhouses | Pride of Pendle | 4.1 | |
| Well-balanced amber best bitter with a fresh initial hoppiness and a mellow, malt-driven body | |||
| Moorhouses | Black Cat | 3.4 | |
| Dark mild-style beer with delicate chocolate and coffee roast flavours and a crisp, bitter finish | |||
| Moorhouses | Blond Witch | 4.5 | |
| Pale coloured ale with a crisp, delicate fruit flavour which is dry and refreshing with a smooth hop finish | |||
| Moorhouses | Pendle Witch | 5.1 | |
| Well-balanced, full-bodied, malty beer with a long, complex finish | |||
| Naylors | Pinnacle Blonde | 4.3 | |
| Aroma has all sorts of fruit, peach and citrus with hints of strawberry, good pale malt backing. Taste is balanced fruityness again summer sweet fruits and citrus, grassy hops also, lager and hints of biscuity pale malt backing | |||
| Naylors | Pinnacle Mild | 3.4 | |
| Dark brown, malty mild has rich roast flavours with chocolate and fruity undertones and a dryish bitter finish | |||
| Nelsons | Friggin in the Riggin | 4.7 | |
| Drinkable premium bitter with a smooth malt flavour and bittersweet aftertaste | |||
| Newby Wyke | Marie Celeste | 4.2 | |
| A golden ale, very hoppy with fruity notes and a hint of orange. | |||
| Newby Wyke | The Deep | 5.4 | |
| Darker than the famous stout with a smooth liquorices flavour | |||
| Northumberland | Fog on the Tyne | 4.1 | |
| Pale light hoppy session ale that's clear in the glass, not like the fog on the Tyne | |||
| Nottingham | Dreadnought | 4.5 | |
| Rich ruby coloured premium bitter with a well rounded fullness of malt and deep strength of hop bitterness | |||
| Oakham | J.H.B. | 3.8 | |
| A golden beer whose aroma is dominated by hops that give characteristic citrus notes. Hops and fruit on the palate are balanced by malt and a bitter base. | |||
| Oakleaf | Blakes Gosport | 5.2 | |
| Packed with berry fruits and roastiness, this is a complex strong bitter, with hoppy bitterness | |||
| Old Bear | Estivator | 3.8 | |
| Light golden ale with a smooth, creamy, sweet lemon taste followed by buttery smoothness leading to a bitter, hoppy aftertaste | |||
| Old Bear | Duke of Bronte | 12.5 | |
| Full malt on the nose , with slight smoky palate and loads of attitude | |||
| Old Laxey | Bosun Bitter | 3.8 | |
| Crisp and fresh with a hoppy aftertaste | |||
| Organic | Lizard Point | 4 | |
| A light golden coloured bitter with hints of fruit and a dry malt finish. | |||
| Oulton | Nautilus | 4.2 | |
| A traditional IPA. A lovely copper colour with well balanced malt and hop flavours throughout with a developing fruitiness | |||
| Oulton | Wet and Windy | 4.3 | |
| A rich dark copper coloured brew - lots of hops and full of flavour with a well rounded finish | |||
| Phoenix | Arizona | 4.4 | |
| Yellow in colour with a fruity and hoppy aroma. A refreshing beer with citrus, hops and good bitterness and a shortish dry aftertaste | |||
| Phoenix | Monkeytown Mild | 3.9 | |
| Dark mild ale deep roast flavour balanced with traditional Goldings hops | |||
| Phoenix | Wobbly Bob | 6 | |
| Red/brown beer with a malty, fruit aroma. Strongly malty and fruity in flavour and quite hoppy | |||
| Purple Moose | Glaslyn Ale | 4.2 | |
| Refreshing light and malty amber-coloured ale. Plenty of hop in the aroma and taste | |||
| Rebellion | Mutiny | 4.5 | |
| Tawny in colour, this full-bodied best bitter is predominantly fruity and moderately bitter with crystal malt continuing to a dry finish | |||
| Rebellion | Smuggler | 4.1 | |
| Red-brown beer, well-bodied and bitter with an uncompromisingly dry, bitter finish | |||
| Red Rose | Older Empire IPA | 5.5 | |
| A malty yet sharp traditional northern bitter. | |||
| Red Rose | Caretaker of History | 6 | |
| Complex, award winning dark copper ale with a robust mouthfeel almost approaching an old ale but less cloying. Sweetish, but the malt does not cancel out the long hoppy satisfying finish | |||
| Skinners | Keel Over | 4.2 | |
| A classic Cornish bitter - mid strength - amber in colour, beautifully balanced with a smooth finish, serve chilled if prefered. | |||
| Skinners | Knocker | 4.5 | |
| Refreshing golden beer full of life with hops all the way through. Flowery and fruity hops in the mouth and malt undertones | |||
| St Austell | Tribute | 4.2 | |
| Aroma of Oregon hops and malt with a trace of tangy ester. Refreshingly bittersweet with a balance of malt and hops | |||
| Strathaven | Trumpeter | 4.2 | |
| A strong dark ale with a generous ration of Scottish oats and a mixture of roasted barley giving it a coffee flavour, smooth dark appearance and a satisfying hoppy taste | |||
| Three B’s | Doff Cocker | 5.5 | |
| Yellow with a hoppy aroma and initial taste giving way to subtle malt notes and orchard fruit flavours | |||
| Three B’s | Stoker's Slake | 3.6 | |
| Lightly roasted coffee flavours are in the aroma and the initial taste. A well-rounded, dark brown mild with dried fruit flavours in the long finish | |||
| Thwaites | Lancaster Bomber | 4.4 | |
| Well-balanced copper-coloured best bitter with firm malt flavours, a fruity background and a long, dry finish | |||
| Thwaites | Dark Mild | 3.3 | |
| Tasty traditional dark mild presenting a malty flavour with caramel notes and a slightly bitter finish | |||
| Thwaites | Wainwright | 4.1 | |
| Refreshing straw-coloured beer with soft fruit flavours and a hint of sweetness from the fine malt | |||
| Thwaites | Flying Shuttle | 4.6 | |
| Dashingly dark coloured beer that has a lightly hopped, fruit aroma with a rich, nutty flavour | |||
| Thwaites | Elma's Pound | 4.9 | |
| Strong, full bodied, auburn coloured beer with bitter sweet flavours and a spicy aromatic finish | |||
| Timothy Taylor | Ram Tam | 4.3 | |
| Dark brown beer with red hints. Caramel dominates the aroma and leads to sweetish toffee and chocolate flavours | |||
| Titanic | Captain Smith's Strong Ale | 5.2 | |
| Red with a hoppy aroma plus malt and a touch of sulphur. Fine balance of hop and caramel with roast and hinits of malt and fruit | |||
| Titanic | Iceberg | 4.1 | |
| Gold coloured with a hoppy and fruity aroma leading to a fruity and hoppy taste with tones of honey and grass | |||
| Titanic | Nautical Mild | 4.8 | |
| Dark ruby beer has a knotty juxtaposition. Sweetness from the dark malts preludes the smooth dryness of the hops. "Nautical but Nice" | |||
| Wissey Valley | Captain Grumpy's Best | 3.9 | |
| Late hopped this is a full flavour amber coloured session ale | |||
| Woodforde's | Wherry | 3.8 | |
| Hoppy nose with a hint of sulphur. Similar taste as the hops are bolstered by a bittersweet fruitness that continues to the end | |||
| Wynchwood | Hobgoblin | 5 | |
| Powerful, full-bodied, copper-red, well-balanced brew. Strong in roasted malt, with a moderate bitterness and a slight fruit character | |||
| Yates | Bitter | 3.7 | |
| Well-balanced, full-bodied bitter, golden in colour with complex hop bitterness | |||







