Bottled beer list
This list is updated regularly but please be aware that circumstances beyond our control may require us to substitute or withdraw beers at short notice.
| Beer | ABV | Type/region |
|---|---|---|
| Abbaye Des Rocs | 9 | Abbey Brew |
| Achel Trappist Blonde | 8 | Trappist |
| Barbar Winter Bock | 8 | Seasonal |
| Boag's Premium | 5 | Australia |
| Bourgogne de Flandres | 5 | Region beer |
| Bruge Tarwebier | 4.8 | Region beer |
| Brugse Z'ot | 6 | Fruit Wheat Beer |
| Chimay Blue Cap | 9 | Trappist |
| Christoffel Blonde | 6 | Dutch Pils |
| De Troch Mirabelle | 3.5 | Fruit beer |
| Delirium Nocturnum | 9 | Region beer |
| Desperados | 5.9 | French |
| Dos Equis Amber | 4.8 | Mexico |
| Duvel** | 8.5 | Str gld ale |
| Erdinger Alcoholfrei | 0.4 | Ger. Weiss LA |
| Erdinger Schneeweiss | 5.6 | Ger. wheat |
| Fruh Kolsch | 4.8 | German Pils |
| Jever Pilsner | 4.9 | Ger. pils |
| Kasteelbier Bruin | 11 | Region beer |
| Kuppers kolsch | 4.8 | Ger. pils |
| Liefmans frambozen | 4.5 | Fruit beer |
| Liefmans Jan Van Gent | 5.5 | Region beer |
| Maisels Weiss | 5.4 | Ger. wheat |
| Maredsous 8 | 8 | Abbey brew |
| Moretti | 5 | Italy |
| Orval** | 6.2 | Trappist |
| Pietra | 6 | Corsican Beer |
| Quintine Hurcule | 9 | Region beer |
| Rochforte 6 | 7.5 | Trappist |
| Sleemans Honey Brown Lager | 5.2 | Canada |
| St Feullien Brune | 7.5 | Abbey brew |
| Timmermanns Kriek | 4 | Fruit beer |
| Val Dieu Blonde | 6 | Abbey Brew |
| Vedett Extra Blond | 5 | Region beer |
| Watou Wit | 5 | Wheat beer |
| Westmalle Tripel | 9.5 | Trappist |
| Windhoek | 4 | Namibia |
| Witcap Stimulo | 6 | Abbey Brew |





